1. All-Time ODI Wicket-Takers (Asia Cup)
Rank | Player | Country | Matches | Wickets | Avg | Econ | SR | Notes |
---|---|---|---|---|---|---|---|---|
1 | Muttiah Muralitharan | SL | 24 | 30 | 28.83 | 3.75 | 46.06 | Legendary spinner, all-time ODI Asia Cup leader |
2 | Lasith Malinga | SL | 14 | 29 | 20.55 | 4.65 | 26.51 | Yorker specialist, best 5/34 |
3 | Ajantha Mendis | SL | 8 | 26 | 10.42 | 3.98 | 15.69 | “Mystery Spinner”, high efficiency (few matches) |
4 | Saeed Ajmal | PAK | 12 | 25 | 19.40 | 4.21 | 27.60 | Doosra specialist |
5 | Ravindra Jadeja | IND | 20 | 25 | 26.28 | 4.34 | 36.28 | India’s only top-5 bowler in ODI history |
6 | Chaminda Vaas | SL | 19 | 23 | 27.78 | 4.19 | 39.73 | Swing bowling expert |
7 | Irfan Pathan | IND | 12 | 22 | 27.50 | 5.54 | 29.77 | India’s second top-10 bowler |
8 | Sanath Jayasuriya | SL | 25 | 22 | 30.31 | 4.48 | 40.59 | All-rounder |
9 | Abdur Razzak | BAN | 18 | 22 | 36.18 | 4.67 | 46.45 | Bangladesh’s reliable spinner |
10 | Shakib Al Hasan | BAN | 18 | 22 | 36.95 | 4.74 | 46.68 | All-round contributor |
Key Insights:
-
SL dominates ODI Asia Cup bowling with 5 players in top 10.
-
India has 2 representatives: Jadeja (#5) and Irfan Pathan (#7).
-
Bangladesh emerging: Razzak and Shakib show rise of associate competitiveness.
-
Spinners and swing bowlers dominate ODIs due to longer spells and wicket-taking ability.
From stadium roars to online scores – join the Asiaplay sports gaming platform and keep your cricket fever alive.
2. All-Time T20 Asia Cup Wicket-Takers
Rank | Player | Country | Wickets | Innings | Avg | SR | Notes |
---|---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | IND | 13 | 6 | 9.46 | 10.61 | Swing and new-ball mastery, 5/4 vs AFG |
2 | Amjad Javed | UAE | 12 | 7 | 14.08 | 11.50 | Associate nation star in 2016 |
3 | Mohammad Naveed | UAE | 11 | 7 | 13.18 | 15.09 | Partnered Amjad Javed, consistent performer |
4 | Rashid Khan | AFG | 11 | 8 | 18.36 | 16.90 | Middle-over leg-spin specialist, T20 legend |
5 | Hardik Pandya | IND | 11 | 8 | 18.81 | 16.09 | All-rounder, breakthroughs in crucial moments |
6 | Al-Amin Hossain | BAN | 11 | 5 | 12.18 | 9.18 | Exceptional strike rate in 2016 Asia Cup |
7 | Wanindu Hasaranga | SL | 9 | 6 | 18.88 | 15.33 | Key leg-spinner in 2022 title-winning squad |
8 | Shadab Khan | PAK | 8 | 5 | 14.12 | 14.00 | Aggressive leg-spinner, partnership breaker |
9 | Mohammad Nawaz | PAK | 8 | 8 | 21.75 | 18.50 | Left-arm spin, middle-over control |
10 | Haris Rauf | PAK | 8 | 6 | 19.12 | 15.00 | Fast-bowling leader, excels in powerplay/death |
Key Insights:
-
T20 Asia Cup favors strike bowlers with pace or variations.
-
Associates UAE and Afghanistan feature prominently due to standout individual performances.
-
India’s Bhuvneshwar Kumar and Hardik Pandya are consistent threats; Pakistan’s Shadab Khan and Haris Rauf excel in specific roles.
-
Format encourages quick, high-impact spells rather than cumulative totals.
3. Top 5 Best Bowling Figures (T20 Asia Cup)
Rank | Player | Figures | Opponent | Year | Notes |
---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | 5/4 | Afghanistan | 2022 | Super Four match, maiden over, devastating swing |
2 | Shadab Khan | 4/8 | Hong Kong | 2022 | 2.4 overs, leg-spin/‘wrong’uns, game-changer |
3 | Mohammad Nabi | 4/17 | Hong Kong | 2016 | Flight, variations, 12 dot balls, Player of the Match |
4 | Lasith Malinga | 4/26 | UAE | 2016 | Death-over specialist, yorkers & slower balls, defended 129 |
5 | Bhuvneshwar Kumar | 4/26 | Pakistan | 2022 | Tournament opener, dismissed Babar Azam & middle-order, historic four-wicket haul |
Key Insights:
-
Bhuvneshwar Kumar tops twice in best T20 bowling figures.
-
Spells often come in high-pressure, single-match contexts, influencing tournament outcomes.
-
Includes associates (AFG, Hong Kong) and legends (Malinga), showing T20’s unpredictability.
-
Highlights impact of specialized bowling skills: swing, pace, leg-spin, death-over mastery.
4. Country-Wise Observations
Format | Dominant Countries | Notes |
---|---|---|
ODI | Sri Lanka, India, Bangladesh | Spin and swing dominate; long-format ODI requires economical, wicket-taking bowlers |
T20 | India, Pakistan, Afghanistan, UAE | Strike, variations, pace, and leg-spin dominate; single-match impact crucial |
Top Figures | India (Bhuvneshwar), Pakistan (Shadab), SL (Malinga), AFG (Nabi) | T20 highlights match-turning spells over totals |
5. Trends & Insights
-
Format Differences:
-
ODIs → accumulate wickets, favor spinners & swing bowlers.
-
T20 → high-impact short spells, favor pace, variations, and leg-spin.
-
-
Indian Bowlers:
-
ODIs → Jadeja (5), Irfan Pathan (7).
-
T20 → Bhuvneshwar Kumar (1 in wickets & best figures), Hardik Pandya (5), shows prominence in impact bowling.
-
-
Associate Nations: UAE & Afghanistan shine in T20, rarely in ODIs.
-
Legends & Specialists:
-
Muralitharan, Malinga, Ajantha Mendis dominate ODIs.
-
Bhuvneshwar, Shadab, Nabi dominate T20s.
-
-
Match-Winning Ability: Top T20 bowling figures often directly affect tournament outcomes.
Conclusion:
-
Asia Cup bowling history is rich with spinners and swing bowlers in ODIs, while strike, pace, and leg-spin dominate in T20s.
-
India has strong representation in T20 Asia Cups (Bhuvneshwar, Hardik), while Sri Lanka historically dominates ODIs.
-
Associate nations (UAE, Afghanistan) prove the Asia Cup is a stage for surprises in T20 format.