After two thrilling months of IPL 2025, where fans witnessed standout performances and Royal Challengers Bengaluru (RCB) finally lifted their maiden IPL trophy, the focus now shifts to the IPL 2026 auction strategy. With a mix of proven stars, rising talents, and game-changing all-rounders making headlines, franchises are already preparing for the IPL 2026 mini auction target players list.
While some cricketers justified their hefty auction prices in 2025, others underperformed. On the flip side, names like Glenn Maxwell and Liam Livingstone shined in international cricket but couldn’t consistently impact the IPL. This has prompted teams to rethink their cores, balance overseas options, and target specialists who can deliver under pressure.
Unlike the mega auction of 2025, which saw large-scale squad rebuilds, the upcoming IPL 2026 mini auction will be shorter and more tactical. Teams will focus on retaining their strongest cores while releasing underperformers to free up slots. With the IPL rights auction live 2026 also drawing attention globally, the buzz around this season is set to be bigger than ever.
Retained Players: Franchise-by-Franchise Overview
Before diving into IPL 2026 target players, it’s important to highlight the likely retained players lists. While official confirmations will come closer to the auction, franchises are expected to hold onto their match-winners and leaders.
-
CSK retained players 2026: Chennai Super Kings are likely to continue with their experienced spine led by MS Dhoni’s guidance, along with Ravindra Jadeja and Ruturaj Gaikwad.
-
DC retained players 2026: Delhi Capitals are expected to keep Rishabh Pant, Prithvi Shaw, and Axar Patel as their central pillars.
-
GT retained players 2026: Gujarat Titans could hold onto Shubman Gill, Rashid Khan, and Hardik Pandya as their trusted trio.
-
KKR retained players 2026: Kolkata Knight Riders may retain Sunil Narine, Andre Russell, and Shreyas Iyer for balance.
-
MI retained players 2026: Mumbai Indians are likely to back Rohit Sharma, Jasprit Bumrah, and Suryakumar Yadav.
-
PBKS retained players 2026: Punjab Kings could keep Shikhar Dhawan, Arshdeep Singh, and Liam Livingstone.
-
RR retained players 2026: Rajasthan Royals are expected to retain Sanju Samson, Jos Buttler, and Yashasvi Jaiswal.
-
RCB retained players 2026: After their maiden title, RCB will surely retain Virat Kohli, Faf du Plessis, and Glenn Maxwell.
-
SRH retained players 2026: Sunrisers Hyderabad may continue with Heinrich Klaasen, Umran Malik, and Abdul Samad as their core.
Team-by-Team Potential IPL 2026 Mini Auction Target Players
Here’s a closer look at how franchises may shape their IPL 2026 auction strategy with their targeted buys:
Chennai Super Kings (CSK)
Player | Nationality | Role | Strength |
---|---|---|---|
Glenn Maxwell | Australia | All-Rounder | Explosive batting power |
Shardul Thakur | India | All-Rounder | Depth in both departments |
Jonny Bairstow | England | WK-Batter | Aggressive top-order play |
Jason Holder | West Indies | All-Rounder | Seam bowling & balance |
Sikandar Raza | Zimbabwe | All-Rounder | Spin and finishing ability |
Delhi Capitals (DC)
Player | Nationality | Role | Strength |
---|---|---|---|
Mayank Agarwal | India | Opener | Reliability & experience |
Daniel Sams | Australia | All-Rounder | Left-arm seam option |
Finn Allen | New Zealand | Opener | Explosive stroke play |
Adil Rashid | England | Leg-Spinner | Proven wicket-taker |
Kyle Jamieson | New Zealand | Fast Bowler | Height, bounce & variety |
Gujarat Titans (GT)
Player | Nationality | Role | Strength |
---|---|---|---|
Ben Duckett | England | WK-Batter | Quick scoring ability |
Mustafizur Rahman | Bangladesh | Fast Bowler | Clever variations |
Jimmy Neesham | New Zealand | All-Rounder | Batting depth |
Rassie van der Dussen | South Africa | Batter | Middle-order stability |
Prithvi Shaw | India | Opener | Fearless starts |
Kolkata Knight Riders (KKR)
Player | Nationality | Role | Strength |
---|---|---|---|
Daryl Mitchell | New Zealand | All-Rounder | Anchor role |
Naveen-ul-Haq | Afghanistan | Fast Bowler | Effective at the death |
Riley Meredith | Australia | Fast Bowler | Raw pace |
Alex Carey | Australia | WK-Batter | Lower-order finishing |
Shakib Al Hasan | Bangladesh | All-Rounder | Spin & all-round utility |
Lucknow Super Giants (LSG)
Player | Nationality | Role | Strength |
---|---|---|---|
Kane Williamson | New Zealand | Batter | Calm leadership |
Matt Henry | New Zealand | Fast Bowler | New-ball specialist |
Tom Latham | New Zealand | WK-Batter | Flexible batting order |
Obed McCoy | West Indies | Fast Bowler | Left-arm variations |
Rilee Rossouw | South Africa | Batter | Explosive stroke play |
Mumbai Indians (MI)
Player | Nationality | Role | Strength |
---|---|---|---|
Umesh Yadav | India | Fast Bowler | Experience upfront |
Sam Billings | England | WK-Batter | Versatility |
Tabraiz Shamsi | South Africa | Spinner | Left-arm wrist spin |
Chris Jordan | England | All-Rounder | Death bowling skills |
Kyle Mayers | West Indies | All-Rounder | Aggressive power-hitting |
Punjab Kings (PBKS)
Player | Nationality | Role | Strength |
---|---|---|---|
Steve Smith | Australia | Batter | Middle-order anchor |
Tom Curran | England | All-Rounder | Yorkers & control |
Gulbadin Naib | Afghanistan | All-Rounder | All-round depth |
Nandre Burger | South Africa | Fast Bowler | Pace & bounce |
Tim Seifert | New Zealand | WK-Batter | Quick starts |
Rajasthan Royals (RR)
Player | Nationality | Role | Strength |
---|---|---|---|
Alzarri Joseph | West Indies | Fast Bowler | High pace |
Jason Behrendorff | Australia | Fast Bowler | Left-arm swing |
Wayne Parnell | South Africa | All-Rounder | Left-arm variety |
Kusal Mendis | Sri Lanka | WK-Batter | Aggressive batting |
Tanveer Sangha | Australia | Spinner | Young leg-spin option |
Royal Challengers Bengaluru (RCB)
Player | Nationality | Role | Strength |
---|---|---|---|
Dewald Brevis | South Africa | Batter | Youthful firepower |
Jhye Richardson | Australia | Fast Bowler | Swing & control |
Ben McDermott | Australia | WK-Batter | Finishing skills |
Ashton Agar | Australia | All-Rounder | Spin balance |
Mark Wood | England | Fast Bowler | Express pace |
Sunrisers Hyderabad (SRH)
Player | Nationality | Role | Strength |
---|---|---|---|
Rilee Rossouw | South Africa | Batter | Powerplay dominance |
Adam Milne | New Zealand | Fast Bowler | Extra pace |
Matthew Potts | England | Fast Bowler | Accuracy & consistency |
K.S. Bharat | India | WK-Batter | Domestic reliability |
Akeal Hosein | West Indies | Spinner | Left-arm control |
The IPL 2026 mini auction target players pool is filled with a mix of established internationals and upcoming stars. With every franchise eyeing tactical buys, balance, and immediate impact, fans can expect intense bidding wars. From retained players lists to fresh signings, the IPL 2026 auction strategy of each team will be closely watched.
As the IPL rights auction live 2026 continues to make waves in the cricketing world, the stage is set for another blockbuster season where the right mix of youth, experience, and tactical brilliance could decide the champions.