After two thrilling months of IPL 2025, where fans enjoyed standout performances and RCB finally lifted their maiden IPL trophy, the focus now shifts to the IPL 2026 season. With a team of experts, rising stars, and emerging talents making headlines, franchises are already preparing their strategies for the mini auction.
While some players justified their big auction prices, others underperformed. On the other hand, a few cricketers like Glenn Maxwell and Liam Livingstone shined in international cricket but failed to make consistent IPL impact. As a result, several teams are expected to slide their line-ups, targeting players who can bring balance and depth.
Unlike the mega auction in 2025, which saw large-scale squad rebuilds, the upcoming mini auction will be shorter. Teams will retain the core but also release underperformers to open up slots for fresh signings. With the BCCI rules allowing greater holding this year, franchises will focus on tactical buys rather than complete updates.
From stadium roars to online scores – join the Asiaplay sports gaming platform and keep your cricket fever alive.
Here’s a team-by-team look at the potential targets for IPL 2026:
Chennai Super Kings (CSK)
Player | Nationality | Role | Strength |
---|---|---|---|
Glenn Maxwell | Australia | All-Rounder | Explosive batting power |
Shardul Thakur | India | All-Rounder | Depth in both departments |
Jonny Bairstow | England | WK-Batter | Aggressive top-order play |
Jason Holder | West Indies | All-Rounder | Seam bowling & balance |
Sikandar Raza | Zimbabwe | All-Rounder | Spin and finishing ability |
Delhi Capitals (DC)
Player | Nationality | Role | Strength |
---|---|---|---|
Mayank Agarwal | India | Opener | Reliability & experience |
Daniel Sams | Australia | All-Rounder | Left-arm seam option |
Finn Allen | New Zealand | Opener | Explosive stroke play |
Adil Rashid | England | Leg-Spinner | Proven wicket-taker |
Kyle Jamieson | New Zealand | Fast Bowler | Height, bounce & variety |
Gujarat Titans (GT)
Player | Nationality | Role | Strength |
---|---|---|---|
Ben Duckett | England | WK-Batter | Quick scoring ability |
Mustafizur Rahman | Bangladesh | Fast Bowler | Clever variations |
Jimmy Neesham | New Zealand | All-Rounder | Batting depth |
Rassie van der Dussen | South Africa | Batter | Middle-order stability |
Prithvi Shaw | India | Opener | Fearless starts |
Kolkata Knight Riders (KKR)
Player | Nationality | Role | Strength |
---|---|---|---|
Daryl Mitchell | New Zealand | All-Rounder | Anchor role |
Naveen-ul-Haq | Afghanistan | Fast Bowler | Effective at the death |
Riley Meredith | Australia | Fast Bowler | Raw pace |
Alex Carey | Australia | WK-Batter | Lower-order finishing |
Shakib Al Hasan | Bangladesh | All-Rounder | Spin & all-round utility |
Lucknow Super Giants (LSG)
Player | Nationality | Role | Strength |
---|---|---|---|
Kane Williamson | New Zealand | Batter | Calm leadership |
Matt Henry | New Zealand | Fast Bowler | New-ball specialist |
Tom Latham | New Zealand | WK-Batter | Flexible batting order |
Obed McCoy | West Indies | Fast Bowler | Left-arm variations |
Rilee Rossouw | South Africa | Batter | Explosive stroke play |
Mumbai Indians (MI)
Player | Nationality | Role | Strength |
---|---|---|---|
Umesh Yadav | India | Fast Bowler | Experience upfront |
Sam Billings | England | WK-Batter | Versatility |
Tabraiz Shamsi | South Africa | Spinner | Left-arm wrist spin |
Chris Jordan | England | All-Rounder | Death bowling skills |
Kyle Mayers | West Indies | All-Rounder | Aggressive power-hitting |
Punjab Kings (PBKS)
Player | Nationality | Role | Strength |
---|---|---|---|
Steve Smith | Australia | Batter | Middle-order anchor |
Tom Curran | England | All-Rounder | Yorkers & control |
Gulbadin Naib | Afghanistan | All-Rounder | All-round depth |
Nandre Burger | South Africa | Fast Bowler | Pace & bounce |
Tim Seifert | New Zealand | WK-Batter | Quick starts |
Rajasthan Royals (RR)
Player | Nationality | Role | Strength |
---|---|---|---|
Alzarri Joseph | West Indies | Fast Bowler | High pace |
Jason Behrendorff | Australia | Fast Bowler | Left-arm swing |
Wayne Parnell | South Africa | All-Rounder | Left-arm variety |
Kusal Mendis | Sri Lanka | WK-Batter | Aggressive batting |
Tanveer Sangha | Australia | Spinner | Young leg-spin option |
Royal Challengers Bengaluru (RCB)
Player | Nationality | Role | Strength |
---|---|---|---|
Dewald Brevis | South Africa | Batter | Youthful firepower |
Jhye Richardson | Australia | Fast Bowler | Swing & control |
Ben McDermott | Australia | WK-Batter | Finishing skills |
Ashton Agar | Australia | All-Rounder | Spin balance |
Mark Wood | England | Fast Bowler | Express pace |
Sunrisers Hyderabad (SRH)
Player | Nationality | Role | Strength |
---|---|---|---|
Rilee Rossouw | South Africa | Batter | Powerplay dominance |
Adam Milne | New Zealand | Fast Bowler | Extra pace |
Matthew Potts | England | Fast Bowler | Accuracy & consistency |
K.S. Bharat | India | WK-Batter | Domestic reliability |
Akeal Hosein | West Indies | Spinner | Left-arm control |
With every franchise eyeing a blend of youth, experience, and tactical depth, the IPL 2026 mini auction is expected to create intense bidding wars for some of these names. Teams will be looking for impact players who can immediately influence results and strengthen their core.